Requested resource is not accessible
The Beach Club Management Guide, developed by The Art of Coaching Volleyball in partnership with the Junior Volleyball Association, is a comprehensive resource for club owners, directors and administrators currently operating or planning to run a junior beach volleyball program.
The materials are presented by club directors and administrators selected for their expertise in specific areas where their clubs excel. The guide offers extensive insights and practical advice to enhance the operations and growth of your beach program.
This guide includes resources for:
- Finance and accounting
- Human resources
- Club operations
- Coach development
- Culture
- Player development
- Marketing
- Facility and court operations
- Running a tournament or showcase
- Recruiting
Presenters:
- John Brannon, Club Director of Carolina Union Volleyball Club (Charlotte, NC)
- Jackie Cline, Co-Director of Elite Volleyball Training Center (Plain City, OH)
- Chan Esperas, Director of Kokua Volleyball Club (Spokane, WA)
- Rodrigo Gomes, President/CEO of Northern Virginia Volleyball Association (Sterling, VA)
- Taye Im, Owner and Beach Director of Team One Volleyball (Chicago, IL)
- Jenny Johnson, Ph.D, Associate Professor, American Public University, Sports and Health Science Department
- Cat Dailey Minyard, Co-Founder of Northeast VBC (Norwalk, CT)
- Lexi Patton, Executive Director of Virginia Elite (McLean, VA)
- Taylor Robinson, Director of MADsand (Plano, TX)
- Taylor Snipes, Director of GA Beach (Buford, GA)
- TJ Staples, Executive Director of Dakine Volleyball Club (Tacoma, WA)
- Kris W Stein, Chief Executive Director at Tidewater Volleyball Academy and 757 Beach (Virginia Beach, VA)
- Marty Suan, Co-Owner and Director of Spiker Beach (Huntington Beach, CA)
*NOTE: Click on the “Start Course” button to view all sections of the Resource Guide. If you are on a desktop, this button is on the right-hand side of this page, if you are on mobile or tablet, this may be at the very bottom, under the reviews. We recommend working through the resource on a computer for the best user experience.
**Looking for your completion certificate or badge? Once you’ve watched 90% of the resource guide videos (your percentage can be found under My Dashboard >> My Certifications), you can request your certificate and badge directly from JVA. To do so, email a screenshot of the My Certifications page to members@jvavolleyball.org. JVA will email you back with your certificate and badge to signify that you’ve completed the resource guide.
Course Curriculum
Finance and Accounting | |||
Considerations for creating a budget | 00:08:11 | ||
Developing a business plan – where to begin | 00:11:10 | ||
Cost analysis | 00:01:27 | ||
Managing resources wisely | 00:04:47 | ||
Human Resources | |||
Overview – human resources | 00:01:53 | ||
Understanding the journey | 00:01:55 | ||
Recruiting and hiring coaches | 00:03:31 | ||
Strategic benefits | 00:03:33 | ||
Training and onboarding | 00:02:11 | ||
Staffing expectations and goals | 00:11:45 | ||
Coach retention and education | 00:06:22 | ||
Club Operations | |||
Considerations for adding a beach or hybrid program | 00:05:11 | ||
Implementing key operational systems and protocols | 00:24:18 | ||
Risk and crisis management | 00:55:49 | ||
Creating a training structure and schedule | 00:12:53 | ||
Conducting tryouts | 00:08:31 | ||
Player evaluations | 00:06:28 | ||
Practice planning | 00:08:48 | ||
Competition schedule and tournament registration | 00:12:01 | ||
Club vs. club model | 00:12:07 | ||
Traveling to out-of-state tournaments | 00:04:00 | ||
Parent communication | 00:07:03 | ||
Collaborating with other beach programs | 00:01:50 | ||
Coach Development | |||
Continuing education and adaptation | 00:02:27 | ||
Practice management | 00:06:10 | ||
Game management | 00:03:43 | ||
Coach evaluations and communication | 00:01:38 | ||
Culture | |||
Defining a vision for your beach program | 00:01:07 | ||
Creating a strong club culture | 00:01:03 | ||
Establishing your culture with players and parents | 00:07:41 | ||
Promoting your beach program as a benefit to indoor volleyball | 00:06:16 | ||
Creating a dynamic and fun training program | 00:01:12 | ||
Player Development | |||
Growing your program through grassroots promotion and programs | 04:14:00 | ||
Creating opportunities and a pathway for young players | 00:01:11 | ||
Leveraging benefits for dual sports athletes | 00:09:26 | ||
Benefits of creating a hybrid program | 00:02:37 | ||
Opportunities to create a year-round beach program | 00:07:38 | ||
Maximizing a short beach season | 00:02:24 | ||
Creating individual, personalized training for your beach athletes | 00:03:49 | ||
Developing well-rounded athletes | 00:00:00 | ||
Marketing | |||
Developing a brand for your program | 00:01:12 | ||
Creating programs to grow your beach program | 00:04:36 | ||
Highlighting the benefits of beach volleyball | 00:03:31 | ||
Collaborating with indoor clubs and coaches | 00:07:00 | ||
Attracting new players | 00:03:37 | ||
Website and email campaigns | 00:05:21 | ||
Social media | 00:05:13 | ||
Utilizing digital marketing | 00:00:40 | ||
Marketing your events | 00:00:54 | ||
Facility and Court Operations | |||
Negotiating rental agreements and permits | 00:08:21 | ||
Contract negotiations – considerations | 00:05:29 | ||
Contract negotiations – government owned | 00:03:04 | ||
Building a sand court facility – considerations | 00:21:05 | ||
Maintaining your courts and equipment | 00:09:41 | ||
Running a Tournament or Showcase | |||
Understanding affiliations and governing bodies | 00:08:00 | ||
Facility and equipment needs and considerations | 00:08:05 | ||
Creating a competition roadmap | 00:18:49 | ||
Parameters for running a recruiting showcase | 00:08:17 | ||
Attracting college coaches and top players to your event | 00:12:12 | ||
Developing local and regional programs | 00:06:39 | ||
Recruiting | |||
Directors’ and coaches’ roles in recruiting | 00:03:57 | ||
Preparing your athletes for the recruiting process | 00:03:00 | ||
Understanding the recruiting calendar | 00:06:58 | ||
Athlete communication with college coaches | 00:03:15 | ||
Creating and sharing highlight videos | 00:04:21 | ||
Fostering your connection with college coaches | 00:00:58 |
Course Reviews
No Reviews found for this course.